|
Productdetails:
|
IP Rang: | IP67/IP68/IP69K | Geleid Comité: | 10.4“ leiden |
---|---|---|---|
Resolutie: | 800 x 600 | Cpu: | Intel Core i3-6100U Dual Core 2.4GHz |
Geheugen: | 4GB (facultatieve 8GB) | Harde schijf: | 32G SSD (facultatieve 64G/128G/250G/500G SSD) |
I/O haven: | VGA/HD-MI/LAN/USB/RS232 | Touchscreen: | Weerstand biedende Aanraking (Capacitieve facultatief) |
Machtsinput: | De input van gelijkstroom 12V~24V (facultatieve 9V~36V) | Helderheid: | 400 cd/m2 |
Hoog licht: | 10.4in paneel opgezette touch screenpc,vensters 10 paneel opgezette touch screenpc,Zonlicht Leesbare vensters 10 industriële PC |
1. 10.4“ TFT-leiden, resolutie 800 * 600, weerstand biedende aanraking
Wpc-O010SAR | ||
Systeem | Cpu | Intel Core i3-6100U Dual Core 2.4GHz |
L2 Geheim voorgeheugen | 3MB | |
Chipsets | 6de Soc skylake-U van Intel | |
Geheugen | DDR4L 2133MHz 4GB, tot 16GB | |
Harde schijf | 1 x mSATA 32G SSD/(64G/128G/250G/500G SSD) Facultatief | |
Grafiek | Intel HD Graphics 520 | |
Netwerk | Intel®i211 1000 Mbps haven | |
Audio | Het Audiocontrolemechanisme van Realtek ACL662 | |
Verrichtingssysteem | Windows7/8/10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA/1 (Facultatief) x hd-MI |
LAN | 1 x-(Facultatief) LAN | |
USB | 4 x (Facultatief) USB | |
Com | (Facultatieve) 2 x RS232 | |
Draadloos Netwerk | (Facultatief) WiFi + Bluetooth | |
Andere I/O Interface | 1 x-Machtsschakelaar | |
LCD Comité | Comité Grootte | 10.4“ Geleid |
Resolutie | 800 x 600 | |
Beeldverhouding | 4:3 | |
Vertoningshelderheid | 400 cd/m2 | |
Contrastverhouding | 500:1 | |
Kleuren | 262K/16.2M, 40% NTSC | |
Reactietijd | 10/15 (Type.) (Tr/Td) Mej. | |
Het bekijken Hoek | 70 / 70/60/70 (CR≥10) (L/R/U/D) | |
Touch screen | Touch screentype | 4 draad weerstand biedende aanraking |
Overbrenging | >85% | |
Reactietijd | <5ms> | |
Oppervlaktehardheid | ≥3H | |
Leveringsvoltage | 5.0V gelijkstroom | |
Het aanrakingsleven | ≧ 1000W | |
Institutioneel | Materiaal | Aluminiumlegering Shell |
Kleur | (Facultatief) zilver/Zwarte | |
VESA Mounting | VESA: 75 x 75 mm | |
Waterdicht Tarief | IP67/IP68/IP69K | |
Productdimensie | 265 x 210 x 42 mm | |
Verwijderde Grootte | / | |
Verpakkingsgrootte | 450 x 170 x 350 mm | |
Brutogewicht | 5,0 kg | |
Macht en Milieu | Werkende Temperatuur | -10~60°C |
Opslagtemperatuur | -20~80°C (- 22~176°F) | |
Relatieve Vochtigheid | non-condensing 5%~95%@40°C, | |
Trillingswaaier | 5-500 Herz, 0,026 G2/Hz, 2,16 Grms, X, Y, Z, 1 uur per as | |
Externe Voeding | AC 100 - 240V~50/60Hz, 1.5A | |
Het werk Voltage | Gelijkstroom 12V~24V/facultatief (+9V~36V) | |
Machtsconsumptie | ≦30W |
Verpakkingslijst
Wpc-O010SAR maak Comité PC waterdicht
1x nutsdvd Bestuurder
1x machtsadapter
Toepassingen
Industriële automatisering
Mens/machine-interface
Marien controlesysteem
de lassenindustrie
toeziende controle
numerieke controleapparaat
Contactpersoon: Tina Lu
Tel.: +8618025412600